Your Best Travel Partner
- Most Popular Travel Insurance Company
- Best Annual Travel Insurance
- Best Online Buying Experience
Why Tiq Travel Insurance?
Comprehensive COVID-19 add-on, protecting you before, during and after your trip |
Covers all forms of transportation |
Coverage for pre-existing medical conditions [Learn More] |
More Value-Added Services Specially For You
Full refund if you need to cancel your travel policy |
Get paid upon a 3-hour flight delay, even without submitting a claim |
24-hour worldwide emergency travel support |
Flight check-in reminder |
Baggage belt collection details |
What are the COVID-19 add-on coverages? NEW
We know that you are eager to travel, and we want to ensure that you are well covered against COVID-19.
With our COVID-19 add-on, power up your travel insurance coverage as we cover you comprehensively before you start your overseas trip, during and after you come back to Singapore.
Before your trip
Covers up to $5,000 on non-refundable costs for cancelling or postponing your trip 14 days before your departure date.During your trip
Covers up to $500,000 for emergency medical evacuation & repatriation, medical expenses, quarantine allowance and additional cost incurred for disruptions to your trip.After your trip
Get a lump sum payout if you are hospitalized in Singapore.Benefits are provided in the event if you are diagnosed with COVID-19
Travel delay?
No sweat with automated flight delay benefit!
1 | ||
Input your flight details when purchasing |
Input your flight details when purchasing
2 | ||
Get paid upon a 3-hour flight delay, even without a submitting claim |
Get paid upon a 3-hour flight delay, even without a submitting claim
3 | ||
Receive payout in your eWallet Encash via PayNow |
Receive payout in your eWallet and encash via PayNow
Watch this to learn more!
What are Pre-Existing Medical Conditions?
If you have a medical illness or injury before your trip, it may be considered as a pre-existing medical condition. Please note that most travel insurers do not cover claims resulting from pre-existing medical conditions while you're overseas. Thankfully, we do.
Example of pre-existing medical conditions
All types of pre-existing medical conditions from eczema to asthma or heart conditions are covered as long as your illness is stable and under control. For more information on the coverage, please refer to policy document.Diabetes | Stroke | Asthma |
Sleep Apnea | Cancer | Epilepsy |
Non Pre-Ex Plans
PLAN HIGHLIGHT | ENTRY | SAVVY | LUXURY |
---|---|---|---|
Medical Expenses Incurred Overseas | $200,000 | $500,000 | $1,000,000 |
Trip Cancellation and Loss of Deposit | $5,000 | $5,000 | $10,000 |
Baggage Delay | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) |
Travel Delay | $300 ($50 per 3hrs) | $300 ($50 per 3hrs) | $500 ($50 per 3hrs) |
Before Trip | |||
Travel Postponement | $500 | $1,000 | $1,500 |
Trip Cancellation and Loss of Deposit | $3,000 | $4,000 | $5,000 |
During Trip | |||
Medical Expenses Incurred Overseas | $100,000 | $200,000 | $300,000 |
Overseas COVID-19 Diagnosis Quarantine Allowance ($100 every 24 hrs) | $500 | $1,000 | $1,500 |
Emergency Medical Evacuation & Repatriation of Mortal Remains to Singapore | $200,000 | $300,000 | $500,000 |
Travel Curtailment & Disruption | $3,000 | $4,000 | $5,000 |
After Trip | |||
Hospitalization Benefit in Singapore | $100 | $200 | $300 |
Personal Accident (Accidental Death and Permanent Disablement) | |||
Adult aged below 70 years old | $150,000 | $300,000 | $500,000 |
Adult aged 70 years old and above | $30,000 | $40,000 | $50,000 |
Child | $50,000 | $100,000 | $200,000 |
Personal Accident (Inflight Accidental Death) | Included under Personal Accident benefit |
Medical Expenses Incurred Overseas | |||
Adult aged below 70 years old | $200,000 | $500,000 | $1,000,000 |
Adult aged 70 years old and above | $30,000 | $50,000 | $75,000 |
Child | $75,000 | $150,000 | $250,000 |
Medical Expenses Incurred in Singapore | |||
Adult aged below 70 years old | Not Covered | $7,500 | $10,000 |
Adult aged 70 years old and above | Not Covered | $1,000 | $3,000 |
Child | Not Covered | $2,500 | $5,000 |
Overseas Hospital Income | $5,000 ($200 per 24 hrs) | $10,000 ($200 per 24 hrs) | $20,000 ($200 per 24 hrs) |
Hospital Allowance in Singapore | $500 ($50 per 24 hrs) | $1,000 ($100 per 24 hrs) | $1,500 ($100 per 24 hrs) |
Hospital Visitation | Not Covered | $2,500 | $5,000 |
Compassionate Visit | Not Covered | $5,000 | $7,500 |
Child(ren) Guardian | Not Covered | $2,500 | $5,000 |
Emergency Telephone Charges | $100 | $200 | $400 |
Emergency Medical Evacuation | Combined limit up to $1,000,000 | Combined limit up to $1,500,000 | Combined limit up to $1,800,000 |
Repatriation Of Mortal Remains to Singapore |
Trip Cancellation and Loss of Deposit | $5,000 | $5,000 | $10,000 |
Bankruptcy of Travel Agent | $1,000 | $1,000 | $3,000 |
Travel Curtailment (including Hijacking) | $3,000 | $3,000 | $5,000 |
Personal Effects (including laptop) | $2,000 ($250 per article, $1,000 per laptop) | $2,000 ($250 per article, $1,000 per laptop) | $3,000 ($250 per article, $1,000 per laptop) |
Baggage Delay | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) |
Loss of Travel Documents (including money) | Personal Money; $100 | Personal Money; $300 | Personal Money; $500 |
Personal Documents; $150 |
Personal Documents; $250 |
Personal Documents; $500 |
|
Travel Delay | $300 ($50 per 3hrs) | $300 ($50 per 3hrs) | $500 ($50 per 3hrs) |
Flight Diversion | $300 ($100 per 6hrs overseas) |
$300 ($100 per 6hrs overseas) |
$500 ($100 per 6hrs overseas) |
Flight Overbooking | $100 | $100 | $100 |
Travel Misconnection | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) |
Travel Postponement | $500 | $500 | $1,000 |
Personal Liability | $250,000 | $500,000 | $750,000 |
Hijacking/Kidnapping and Hostage | $1,000 | $1,000 | $3,000 |
Automatic Extension of Cover | Up to 7 days | Up to 14 days | Up to 14 days |
Act of Terrorism Cover | |||
Adult aged below 70 years old | $100,000 | $200,000 | $300,000 |
Adult aged 70 years old and above | $30,000 | $40,000 | $50,000 |
Child | $50,000 | $75,000 | $100,000 |
Home Content Cover | Not Covered | $5,000 | $10,000 |
Child Education Cover | $3,000 per child (up to $15,000) |
$3,000 per child (up to $15,000) |
$3,000 per child (up to $15,000) |
Rental Car Excess Cover | $300 | $500 | $1,000 |
Pet Hotel Cover | $1,000 ($50 for every 6 hrs) |
$1,000 ($50 for every 6 hrs) |
$1,000 ($50 for every 6 hrs) |
Sport Equipment Protector | $500 | $2,000 | $4,000 |
View Pre-Ex Plan
PLAN HIGHLIGHT | ENTRY | SAVVY | LUXURY |
---|---|---|---|
Medical Expenses Incurred Overseas | $200,000 | $500,000 | $1,000,000 |
Trip Cancellation and Loss of Deposit | $5,000 | $5,000 | $10,000 |
Baggage Delay | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) |
Travel Delay | $300 ($50 per 3hrs) | $300 ($50 per 3hrs) | $500 ($50 per 3hrs) |
Personal Accident (Accidental Death and Permanent Disablement) | |||
Adult aged below 70 years old | $150,000 | $300,000 | $500,000 |
Adult aged 70 years old and above | $30,000 | $40,000 | $50,000 |
Child | $50,000 | $100,000 | $200,000 |
Medical Expenses Incurred Overseas | |||
Adult aged below 70 years old | $200,000 | $500,000 | $1,000,000 |
Adult aged 70 years old and above | $30,000 | $50,000 | $75,000 |
Child | $75,000 | $150,000 | $250,000 |
Medical Expenses Incurred in Singapore | |||
Adult aged below 70 years old | Not Covered | $7,500 | $10,000 |
Adult aged 70 years old and above | Not Covered | $1,000 | $3,000 |
Child | Not Covered | $2,500 | $5,000 |
Overseas Hospital Income | $5,000 ($200 per 24 hrs) | $10,000 ($200 per 24 hrs) | $20,000 ($200 per 24 hrs) |
Hospital Allowance in Singapore | $500 ($50 per 24 hrs) | $1,000 ($100 per 24 hrs) | $1,500 ($100 per 24 hrs) |
Hospital Visitation | Not Covered | $2,500 | $5,000 |
Compassionate Visit | Not Covered | $5,000 | $7,500 |
Child(ren) Guardian | Not Covered | $2,500 | $5,000 |
Emergency Telephone Charges | $100 | $200 | $400 |
Emergency Medical Evacuation | Combined limit up to $1,000,000 | Combined limit up to $1,500,000 | Combined limit up to $1,800,000 |
Repatriation of Mortal Remains to Singapore |
Trip Cancellation and Loss of Deposit | $5,000 | $5,000 | $10,000 |
Bankruptcy of Travel Agent | $1,000 | $1,000 | $3,000 |
Travel Curtailment (including Hijacking) | $3,000 | $3,000 | $5,000 |
Personal Effects (including laptop) | $2,000 ($250 per article, $1,000 per laptop) | $2,000 ($250 per article, $1,000 per laptop) | $3,000 ($250 per article, $1,000 per laptop) |
Baggage Delay | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) |
Loss of Travel Documents (including money) | Personal Money; $100 | Personal Money; $300 | Personal Money; $500 |
Personal Documents; $150 |
Personal Documents; $250 |
Personal Documents; $500 |
|
Travel Delay | $300 ($50 per 3hrs) | $300 ($50 per 3hrs) | $500 ($50 per 3hrs) |
Flight Diversion | $300 ($100 per 6hrs overseas) |
$300 ($100 per 6hrs overseas) |
$500 ($100 per 6hrs overseas) |
Flight Overbooking | $100 | $100 | $100 |
Travel Misconnection | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) | $200 ($100 per 6hrs) |
Travel Postponement | $500 | $500 | $1,000 |
Personal Liability | $250,000 | $500,000 | $750,000 |
Hijacking/Kidnapping and Hostage | $1,000 | $1,000 | $3,000 |
Automatic Extension of Cover | Up to 7 days | Up to 14 days | Up to 14 days |
Act of Terrorism Cover | |||
Adult aged below 70 years old | $100,000 | $200,000 | $300,000 |
Adult aged 70 years old and above | $30,000 | $40,000 | $50,000 |
Child | $50,000 | $75,000 | $100,000 |
Home Content Cover | Not Covered | $5,000 | $10,000 |
Medical Expenses Incurred Overseas | |||
Adult aged below 70 years old | $75,000 | $125,000 | $150,000 |
Adult aged 70 years old and above | $20,000 | $40,000 | $50,000 |
Child | $50,000 | $75,000 | $100,000 |
Overseas Hospital Income | $5,000 ($200 per 24 hrs) | $10,000 ($200 per 24 hrs) | $20,000 ($200 per 24 hrs) |
Emergency Medical Evacuation | Combined limit up to $150,000 | Combined limit up to $200,000 | Combined limit up to $250,000 |
Repatriation of Mortal Remains to Singapore |
Child Education Cover | $3,000 per child (up to $15,000) |
$3,000 per child (up to $15,000) |
$3,000 per child (up to $15,000) |
Rental Car Excess Cover | $300 | $500 | $1,000 |
Pet Hotel Cover | $1,000 ($50 for every 6 hrs) |
$1,000 ($50 for every 6 hrs) |
$1,000 ($50 for every 6 hrs) |
Sport Equipment Protector | $500 | $2,000 | $4,000 |
Don’t worry, we’ll wait for you!
Disclaimer: We will not be held responsible if our reminder doesn’t reach you and you choose to cancel your policy with your existing insurer.
Submit Failed.
Thank you for your submission.
Insured but still looking?
Let us know when your policy ends and we’ll send you a reminder to switch to Tiq by Etiqa Insurance.
Set. Relax. No Regrets!
Don’t worry, we’ll wait for you!
Disclaimer: We will not be held responsible if our reminder doesn’t reach you and you choose to cancel your policy with your existing insurer.
Submit Failed.
Thank you for your submission.
Frequently Asked Questions
No, your period of insurance must include your entire trip from the date of departure from Singapore to the date of arrival in Singapore.
Information You Might Find Useful
See What Our Customers Say
Important notes:
This policy is underwritten by Etiqa Insurance Pte. Ltd. This content is for reference only and is not a contract of insurance. Full details of the policy terms and conditions can be found in the policy contract. This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us or visit the GIA/LIA or SDIC web-sites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg). Information is accurate as at 27 September 2023.
Be the first to know
Get the latest promotions and news
I consent and agree for Etiqa Insurance to collect, use and disclose the personal data above for the purposes of validation and sending, via telephone calls and text message. Read Etiqa's Privacy Policy [here]
Subscription Successfully.
Subscription Failed.