Maid Insurance Promo: 10% off starting from $167.60*
Greater savings when you purchase your maid insurance directly online!
Refer and Earn
Earn more with every friend you refer. Get up to $50 per referral today!
Why Maid Insurance?
Protect your maid with the right insurance coverage while safeguarding unexpected expenses and liabilities as an employer.
- 21-days COVID-19 add-on covers hospitalisation and surgical expenses up to $15,000 if your maid is diagnosed with COVID-19 within 21 days of arrival in Singapore. This Cover is only applicable to new or returning maids to Singapore. New
- Security bond to Ministry of Manpower that limits your liability from S$5,000 to S$250 with Security Bond Protector Popular
- Critical illness coverage for your maid from S$5,000
- Top-up hospitalisation and surgical coverage for your maid
- Home cover due to fire, burglary or theft by maid
Flexible coverage for you & your maid
BENEFITS | PLAN A | PLAN B | PLAN C |
---|---|---|---|
Sum insured(S$) | |||
Letter of Guarantee to the Ministry of Manpower Singapore (Security Bond) | $5,000 | $5,000 | $5,000 |
Repatriation Expenses | $10,000 | $10,000 | $10,000 |
Wages & Levy Reimbursement (max. 30 days of Hospitalisation) | Up to $30 per day | Up to $30 per day | Up to $30 per day |
Alternative Maid Services (max. 30 days of Hospitalisation) | Up to $10 per day | Up to $15 per day | Up to $20 per day |
Termination/ Re-Hiring Expenses | $250 | $300 | $350 |
Special Grant | $500 | $1,000 | $2,000 |
Medical expenses reimbursement in the event of abuse by maid | Up to $5,000 | Up to $5,000 | Up to $5,000 |
BENEFITS | PLAN A | PLAN B | PLAN C |
---|---|---|---|
Sum insured(S$) | |||
Personal Accident Benefits | |||
Accidental Death | $60,000 | $65,000 | $70,000 |
Permanent Disablement | |||
Medical Expenses due to Accident or Injury | $1,000 | $2,000 | $3,000 |
Recuperation Benefits (max. 30 days of Hospitalisation) | Up to $10 per day | Up to $15 per day | Up to $20 per day |
Hospitalisation & Surgical Expenses (annual limit for inpatient expenses including day surgery) | $15,000 per year | $15,000 per year | $15,000 per year |
Third Party Liability | $5,000 | $7,500 | $10,000 |
BENEFITS | Sum insured(S$) |
COVID-19 Cover New | $15,000 |
Security Bond Protector Popular | $5,000 (excess of $250) |
Additional Hospitalisation & Surgical Expenses Popular | Top-up sum of $5,000 to $25,000 |
Critical Illness Cover | Choice of $5,000/$10,000/$20,000 |
Home Cover (valuables are capped at 10% of sum insured) | Option of up to $5,000/$10,000/$20,000 |
Additional Third Party Liability | Option of $25,000/$50,000/$75,000 |
PLAN | Premium rate after 10% Discount (S$) before any prevailing GST |
26 months | |
---|---|
Plan A | $219.50 |
Plan B | $237.50 |
Plan C | $264.50 |
14 months | |
Plan A | $155.23 |
Plan B | $164.23 |
Plan C | $186.73 |
ADD-ON | Premium Rate(S$) | Premium rate after 10% Discount (S$) before any prevailing GST |
26 months | ||
---|---|---|
COVID-19 Cover New | $52.00 | NA |
Security bond protector Popular | From $48.13 | From $43.31 |
Additional Hospitalisation & Surgical Expenses | From $34.11 | From $30.69 |
Critical Illness Cover | From $19.36 | From $17.42 |
Home Cover | From $12.62 | From $11.36 |
Additional Third Party Liability | From $46.73 | From $42.05 |
14 months | ||
COVID-19 Cover New | $52.00 | NA |
Security bond protector Popular | From $33.13 | $29.81 |
Additional Hospitalisation & Surgical Expenses | From $21.03 | From $16.82 |
Critical Illness Cover | From $10.47 | From $8.37 |
Home Cover | From $8.88 | From $7.10 |
Additional Third Party Liability | From $32.71 | From $26.16 |
Enjoy bundle deal savings of up to 27%* when you purchase ePROTECT maid and Tiq Home Insurance together in a single transaction. You can cover all your household needs with extra savings and convenience!
*Terms apply
Insured but still looking?
Let us know when your policy ends and we’ll send you a reminder to switch to Tiq by Etiqa Insurance.
Set. Relax. No Regrets!
Don’t worry, we’ll wait for you!
Disclaimer: We will not be held responsible if our reminder doesn’t reach you and you choose to cancel your policy with your existing insurer.
Submit Failed.
Thank you for your submission.
Frequently Asked Questions
The COVID-19 Cover should start on the date that your maid arrives in Singapore. If your maid arrives later than expected, this add-on cover has to be cancelled and repurchased. Please contact our Customer Care hotline at +65 6887 8777 or email them at customer.service@etiqa.com.sg for assistance.
The applicant must be at least 21 years of age, and the maid must be at least 23 years of age on the start date of the policy.
Featured Articles
See What Our Customers Say
Important notes:
This policy is underwritten by Etiqa Insurance Pte. Ltd. This content is for reference only and is not a contract of insurance. Full details of the policy terms and conditions can be found in the policy contract. You should seek advice from a financial adviser before deciding to purchase the policy. If you choose not to seek advice, you should consider if the policy is suitable for you. This policy is protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact us or visit the General Insurance Association (GIA) or SDIC websites (www.gia.org.sg or www.sdic.org.sg). Information is accurate as at 3 January 2023.
Be the first to know
Get the latest promotions and news
I consent and agree for Etiqa Insurance to collect, use and disclose the personal data above for the purposes of validation and sending, via telephone calls and text message. Read Etiqa's Privacy Policy [here]
Subscription Successfully.
Subscription Failed.