Select Plan
Personal Details
Payment
COVERAGE AND BENEFITS | Plan A $0.00 | Plan B $0.00 | Plan C $0.00 |
| Plan Highlights | |||
| Letter of Guarantee to MOM | $5,000 | $5,000 | $5,000 |
| Personal Accident Coverage | $60,000 | $65,000 | $70,000 |
| Medical Expenses due to Accident or Injury | $1,000 | $2,000 | $3,000 |
| Third Party Liability | $5,000 | $7,500 | $10,000 |
| Hospitalisation & Surgical Expenses (Annual limit for in-patient expenses including Day Surgery) Co-insurance of 25% for the amount above the first S$15,000 applies | $60,000 /year | $60,000 /year | $60,000 /year |
| + Benefits for Employers | |||
| + Benefits for Maid | |||
